17.0"
Diameter
8.5"
Width
-10mm
Offset
WHEEL · KMC
KMC KM552 IMS MACHINED W/ MATTE BLACK LIP
KM552 IMS · MACHINED W/ MATTE BLACK LIP
Price band (AUD)
$400to$584
Across 30 fitments · 1,121 in stock- Workshop-fitted
Thomastown, VIC - Australian stock
3 AU warehouses - Fitment-confirmed
Specs match VIN - Finance available
Workshop & product
Available fitments
30 rows · 1,121 in stockPick a row — every line is a real SKU sitting in an Australian warehouse right now. Stock and price update overnight from the Wheel Pros feed.
| Status | Size | Bolt | Stock | Price |
|---|---|---|---|---|
| 17X8.5 | 5X5.0 | 53 | $416 | |
| 17X8.5 | 6X5.5 | 78 | $416 | |
| 17X8.5 | 5X5.0 | 18 | $400 | |
| 17X8.5 | 6X135 | 7 | $400 | |
| 17X8.5 | 6X5.5 | 120 | $400 | |
| 18X9 | 8X180 | 48 | $584 | |
| 18X9 | 6X135 | 93 | $466 | |
| 18X9 | 8X6.5 | 12 | $466 | |
| 18X9 | 8X180 | 4 | $466 | |
| 18X9 | 6X5.5 | 53 | $466 | |
| 18X9 | 8X170 | 7 | $466 | |
| 18X9 | 6X135 | 33 | $466 | |
| 18X9 | 8X170 | 11 | $466 | |
| 18X9 | 8X6.5 | 15 | $466 | |
| 18X9 | 6X5.5 | 170 | $466 | |
| 18X9 | 6X4.5 | 2 | $466 | |
| 18X9 | 8X180 | 41 | $466 | |
| 18X9 | 5X5.0 | 28 | $466 | |
| 18X9 | 6X5.5 | 56 | $466 | |
| 18X9 | 6X135 | 61 | $466 | |
| 18X9 | 5X5.0 | 12 | $466 | |
| 20X9 | 8X180 | 7 | $547 | |
| 20X9 | 8X170 | 35 | $547 | |
| 20X9 | 6X5.5 | 28 | $547 | |
| 20X9 | 8X6.5 | 15 | $547 | |
| 20X9 | 6X5.5 | 44 | $547 | |
| 20X9 | 8X180 | 9 | $547 | |
| 20X9 | 8X170 | 34 | $547 | |
| 20X9 | 8X6.5 | 21 | $547 | |
| 20X9 | 6X135 | 6 | $547 |
SEL
Selected fitment17X8.5 · 5X5.0KM552DB17855010N
Per unit$416AUD
Specification
SKU prefix · KMC-KM552-IMS-MACHINED-W-MATTE-BLACK-LIPIdentity
- Brand
- KMC
- Style
- KM552 IMS · MACHINED W/ MATTE BLACK LIP
- Slug
- kmc-km552-ims-machined-w-matte-black-lip
- Variants
- 30
Lead fitment
- Size
- 17X8.5
- Bolt pattern
- 5X5.0
- PCD
- 127.00 mm
- Studs
- 5
- Offset
- -10 mm
- Centre bore
- 71.50 mm
- Load rating
- 1,133.79 kg
- Shipping weight
- 15.91 kg
Commercial
- Price from
- $400 AUD
- Price to
- $584 AUD
- Status
- Available
- First listed
- 01 July 2026
Stock
Warehouse manifest1,121 units on hand
AU US
- 1085180Buena Park, CAUS
- 10860Grand Prairie, TXUS
- 1088107Atlanta, GAUS
- 5001345Unmapped (5001)AU
- 5002247Unmapped (5002)AU
- 5003242Unmapped (5003)AU
IMS 17X8.5 5X5 71 -10 MACH-BLK-LP
